70.00 Dec 16, 2025 EOD
| Sunsky Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544566 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE10CM01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.18 | Market Cap(₹Cr.): | 87.05 | Face Value(₹): | 2.00 |
| Sunsky Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544566 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE10CM01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.18 | |
| Market Cap(₹Cr.): | 87.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.00 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.20 (-3.05 %) |
N.A
|
| Open(₹) |
70.00
|
N.A
|
| Prev Close(₹) |
72.20
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
71.00 - 70.00
|
N.A
|
| 52-Week Range(₹) |
96.00 - 70.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|